Dividend Information
							UNIT¡GNTD
						
						
							
								| Year | 
								Cash Dividend | 
								Stock Dividend | 
							
							
								| Ex-Dividend Date | 
								NTD Per Share | 
								Ex-Rights Date | 
								Stock Dividend from Retained Earnings | 
							
							
								| 2020 | 
								7/3 | 
								1 | 
								- | 
								- | 
							
							
								| 2019 | 
								- | 
								- | 
								- | 
								- | 
							
							
								| 2018 | 
								- | 
								- | 
								- | 
								- | 
							
							
								| 2017 | 
								- | 
								- | 
								- | 
								- | 
							
							
								| 2016 | 
								8/9 | 
								0.25 | 
								- | 
								- | 
							
							
								| 2015 | 
								9/9 | 
								1 | 
								9/9 | 
								2.5 | 
							
							
								| 2014 | 
								8/19 | 
								1 | 
								8/19 | 
								2.5 | 
							
							
								| 2013 | 
								8/29 | 
								1 | 
								8/29 | 
								5 | 
							
							
								| 2012 | 
								8/1 | 
								1.5 | 
								8/1 | 
								10 | 
							
							
								| 2011 | 
								9/1 | 
								0.40 | 
								9/1 | 
								3.50 | 
							
						
					
					
						Securities Specialist
						
							
								| Stock Transfer Agent | 
								Taishin International Bank | 
							
							
								| ADD | 
								No.96, B1, Jianguo N. Rd., Zhongshan Dist., Taipei City 104, Taiwan (R.O.C.) | 
							
							
								| TEL | 
								+886-2-2504-8125 | 
							
							
								| FAX | 
								+886-2-2515-4900 | 
							
							
								| Website | 
								http://www.taishinbank.com.tw |